Breadcrumb Navigation
Republican Supreme Court: March 6, 2012
Official Results
Click here to download this race in CSV format.
| Ohio Supreme Court (R) - Term Commencing 01/01/2013 | |
|---|---|
| County | Terrence O'Donnell |
| Adams | 2,714 |
| Allen | 12,167 |
| Ashland | 4,757 |
| Ashtabula | 7,038 |
| Athens | 2,272 |
| Auglaize | 5,172 |
| Belmont | 3,445 |
| Brown | 4,295 |
| Butler | 25,210 |
| Carroll | 2,493 |
| Champaign | 4,412 |
| Clark | 10,832 |
| Clermont | 19,344 |
| Clinton | 4,991 |
| Columbiana | 7,764 |
| Coshocton | 2,839 |
| Crawford | 4,170 |
| Cuyahoga | 48,566 |
| Darke | 6,884 |
| Defiance | 4,201 |
| Delaware | 19,033 |
| Erie | 5,047 |
| Fairfield | 13,144 |
| Fayette | 2,912 |
| Franklin | 63,438 |
| Fulton | 5,454 |
| Gallia | 3,110 |
| Geauga | 12,377 |
| Greene | 18,745 |
| Guernsey | 3,079 |
| Hamilton | 48,938 |
| Hancock | 9,040 |
| Hardin | 2,901 |
| Harrison | 1,210 |
| Henry | 3,646 |
| Highland | 3,895 |
| Hocking | 1,703 |
| Holmes | 2,486 |
| Huron | 3,649 |
| Jackson | 3,277 |
| Jefferson | 5,026 |
| Knox | 6,697 |
| Lake | 17,227 |
| Lawrence | 5,253 |
| Licking | 16,003 |
| Logan | 5,152 |
| Lorain | 15,344 |
| Lucas | 17,401 |
| Madison | 3,652 |
| Mahoning | 9,573 |
| Marion | 4,958 |
| Medina | 16,142 |
| Meigs | 2,665 |
| Mercer | 4,276 |
| Miami | 10,618 |
| Monroe | 732 |
| Montgomery | 34,073 |
| Morgan | 1,370 |
| Morrow | 3,298 |
| Muskingum | 6,382 |
| Noble | 1,161 |
| Ottawa | 3,674 |
| Paulding | 1,769 |
| Perry | 2,621 |
| Pickaway | 5,013 |
| Pike | 1,182 |
| Portage | 8,762 |
| Preble | 4,661 |
| Putnam | 3,726 |
| Richland | 9,714 |
| Ross | 4,788 |
| Sandusky | 5,084 |
| Scioto | 4,204 |
| Seneca | 5,586 |
| Shelby | 5,364 |
| Stark | 27,359 |
| Summit | 26,455 |
| Trumbull | 9,615 |
| Tuscarawas | 5,025 |
| Union | 4,974 |
| Van Wert | 3,609 |
| Vinton | 953 |
| Warren | 21,157 |
| Washington | 5,389 |
| Wayne | 11,414 |
| Williams | 4,604 |
| Wood | 10,244 |
| Wyandot | 2,243 |
| Total | 796,842 |
| Percentage of Votes | 100 |
| Ohio Supreme Court (R) - Term Commencing 01/02/2013 | |
| County | Robert Cupp |
| Adams | 2,600 |
| Allen | 13,628 |
| Ashland | 4,436 |
| Ashtabula | 6,809 |
| Athens | 2,215 |
| Auglaize | 5,476 |
| Belmont | 3,471 |
| Brown | 4,156 |
| Butler | 24,025 |
| Carroll | 2,411 |
| Champaign | 4,415 |
| Clark | 10,402 |
| Clermont | 19,498 |
| Clinton | 4,860 |
| Columbiana | 7,493 |
| Coshocton | 2,639 |
| Crawford | 3,831 |
| Cuyahoga | 42,191 |
| Darke | 6,869 |
| Defiance | 4,131 |
| Delaware | 17,800 |
| Erie | 4,786 |
| Fairfield | 12,356 |
| Fayette | 2,863 |
| Franklin | 60,006 |
| Fulton | 5,119 |
| Gallia | 2,983 |
| Geauga | 11,694 |
| Greene | 18,314 |
| Guernsey | 2,949 |
| Hamilton | 45,922 |
| Hancock | 8,822 |
| Hardin | 3,056 |
| Harrison | 1,102 |
| Henry | 3,530 |
| Highland | 3,574 |
| Hocking | 1,583 |
| Holmes | 2,192 |
| Huron | 3,386 |
| Jackson | 3,133 |
| Jefferson | 4,849 |
| Knox | 6,326 |
| Lake | 15,554 |
| Lawrence | 5,158 |
| Licking | 15,158 |
| Logan | 5,246 |
| Lorain | 13,965 |
| Lucas | 16,328 |
| Madison | 3,593 |
| Mahoning | 9,009 |
| Marion | 4,728 |
| Medina | 15,169 |
| Meigs | 2,572 |
| Mercer | 4,667 |
| Miami | 10,184 |
| Monroe | 716 |
| Montgomery | 32,429 |
| Morgan | 1,303 |
| Morrow | 3,068 |
| Muskingum | 6,125 |
| Noble | 1,101 |
| Ottawa | 3,514 |
| Paulding | 1,691 |
| Perry | 2,366 |
| Pickaway | 4,755 |
| Pike | 1,096 |
| Portage | 8,078 |
| Preble | 4,534 |
| Putnam | 4,157 |
| Richland | 9,180 |
| Ross | 4,358 |
| Sandusky | 4,882 |
| Scioto | 3,980 |
| Seneca | 5,397 |
| Shelby | 5,511 |
| Stark | 26,265 |
| Summit | 24,627 |
| Trumbull | 8,914 |
| Tuscarawas | 4,685 |
| Union | 4,734 |
| Van Wert | 3,717 |
| Vinton | 936 |
| Warren | 20,399 |
| Washington | 5,228 |
| Wayne | 10,798 |
| Williams | 4,437 |
| Wood | 9,787 |
| Wyandot | 2,143 |
| Total | 758,143 |
| Percentage of Votes | 100 |
| Ohio Supreme Court (R) - Unexpired Term Ending 12/31/2014 | |
| County | Sharon Kennedy |
| Adams | 2,637 |
| Allen | 11,944 |
| Ashland | 4,504 |
| Ashtabula | 6,822 |
| Athens | 2,224 |
| Auglaize | 4,946 |
| Belmont | 3,459 |
| Brown | 4,156 |
| Butler | 24,948 |
| Carroll | 2,413 |
| Champaign | 4,211 |
| Clark | 10,184 |
| Clermont | 20,262 |
| Clinton | 4,828 |
| Columbiana | 7,488 |
| Coshocton | 2,691 |
| Crawford | 3,907 |
| Cuyahoga | 42,393 |
| Darke | 6,464 |
| Defiance | 4,108 |
| Delaware | 17,717 |
| Erie | 4,760 |
| Fairfield | 12,332 |
| Fayette | 2,798 |
| Franklin | 59,552 |
| Fulton | 5,103 |
| Gallia | 2,958 |
| Geauga | 11,544 |
| Greene | 18,256 |
| Guernsey | 2,885 |
| Hamilton | 45,493 |
| Hancock | 8,660 |
| Hardin | 2,792 |
| Harrison | 1,087 |
| Henry | 3,399 |
| Highland | 3,581 |
| Hocking | 1,572 |
| Holmes | 2,180 |
| Huron | 3,357 |
| Jackson | 3,125 |
| Jefferson | 4,847 |
| Knox | 6,172 |
| Lake | 15,534 |
| Lawrence | 5,293 |
| Licking | 15,225 |
| Logan | 5,004 |
| Lorain | 14,032 |
| Lucas | 15,852 |
| Madison | 3,479 |
| Mahoning | 9,082 |
| Marion | 4,722 |
| Medina | 15,303 |
| Meigs | 2,714 |
| Mercer | 4,109 |
| Miami | 9,931 |
| Monroe | 721 |
| Montgomery | 32,405 |
| Morgan | 1,324 |
| Morrow | 3,079 |
| Muskingum | 6,166 |
| Noble | 1,096 |
| Ottawa | 3,457 |
| Paulding | 1,688 |
| Perry | 2,332 |
| Pickaway | 4,749 |
| Pike | 1,092 |
| Portage | 8,035 |
| Preble | 4,489 |
| Putnam | 3,602 |
| Richland | 9,391 |
| Ross | 4,516 |
| Sandusky | 4,899 |
| Scioto | 3,986 |
| Seneca | 5,387 |
| Shelby | 5,137 |
| Stark | 26,276 |
| Summit | 24,504 |
| Trumbull | 8,984 |
| Tuscarawas | 4,749 |
| Union | 4,702 |
| Van Wert | 3,549 |
| Vinton | 935 |
| Warren | 20,339 |
| Washington | 5,303 |
| Wayne | 10,954 |
| Williams | 4,401 |
| Wood | 9,665 |
| Wyandot | 2,121 |
| Total | 753,072 |
| Percentage of Votes | 100 |