Breadcrumb Navigation
Republican County Court of Common Pleas: March 6, 2012
Official Results
Click here to view the results for Unexpired Terms
Click here to download this race in CSV format.
| Judge of Court of Common Pleas - General - Allen County | ||
|---|---|---|
| County | David Cheney | |
| Allen | 12,986 | |
| Total | 12,986 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Butler County | ||
| County | Keith Spaeth | |
| Butler | 26,403 | |
| Total | 26,403 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Butler County | ||
| County | Craig Hedric | |
| Butler | 24,276 | |
| Total | 24,276 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Butler County | ||
| County | Noah Powers | |
| Butler | 24,208 | |
| Total | 24,208 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Champaign County | ||
| County | Nick Selvaggio | |
| Champaign | 4,768 | |
| Total | 4,768 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Clark County | ||
| County | Thomas Capper | |
| Clark | 10,878 | |
| Total | 10,878 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Clermont County | ||
| County | Victor Haddad | |
| Clermont | 20,247 | |
| Total | 20,247 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Clermont County | ||
| County | Richard Ferenc | |
| Clermont | 19,921 | |
| Total | 19,921 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Clermont County | ||
| County | Jerry McBride | |
| Clermont | 21,091 | |
| Total | 21,091 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Clinton County | ||
| County | John Rudduck | |
| Clinton | 5,405 | |
| Total | 5,405 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Columbiana County | ||
| County | C. Ashley Pike | |
| Columbiana | 8,481 | |
| Total | 8,481 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Cuyahoga County | ||
| County | Kathleen Sutula | |
| Cuyahoga | 44,448 | |
| Total | 44,448 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Cuyahoga County | ||
| County | Cathryn Ensign | |
| Cuyahoga | 37,406 | |
| Total | 37,406 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Cuyahoga County | ||
| County | Marilyn Cassidy | |
| Cuyahoga | 38,906 | |
| Total | 38,906 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Juvenile - Cuyahoga County | ||
| County | Denise Rini | Mark Witt |
| Cuyahoga | 26,523 | 23,788 |
| Total | 26,523 | 23,788 |
| Percentage of Votes | 52.72 | 47.28 |
| Judge of Court of Common Pleas - General - Cuyahoga County | ||
| County | Joan Synenberg | |
| Cuyahoga | 40,202 | |
| Total | 40,202 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Cuyahoga County | ||
| County | Edele Passalacqua | |
| Cuyahoga | 35,293 | |
| Total | 35,293 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Delaware County | ||
| County | Everett Krueger | |
| Delaware | 18,774 | |
| Total | 18,774 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Juvenile - Erie County | ||
| County | Robert DeLamatre | |
| Erie | 5,309 | |
| Total | 5,309 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Fairfield County | ||
| County | Richard Berens | |
| Fairfield | 13,719 | |
| Total | 13,719 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Fairfield County | ||
| County | Laura Smith | |
| Fairfield | 12,840 | |
| Total | 12,840 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Franklin County | ||
| County | Charles Schneider | |
| Franklin | 58,280 | |
| Total | 58,280 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Franklin County | ||
| County | Guy Reece | |
| Franklin | 58,165 | |
| Total | 58,165 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Franklin County | ||
| County | Jim Mason | |
| Franklin | 56,918 | |
| Total | 56,918 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Franklin County | ||
| County | Chris Geer | |
| Franklin | 55,076 | |
| Total | 55,076 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Franklin County | ||
| County | David Cain | |
| Franklin | 59,332 | |
| Total | 59,332 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Franklin County | ||
| County | Valoria Hoover | |
| Franklin | 54,720 | |
| Total | 54,720 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Geauga County | ||
| County | Forrest Burt | |
| Geauga | 12,452 | |
| Total | 12,452 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Juvenile - Greene County | ||
| County | Robert Hutcheson | |
| Greene | 19,225 | |
| Total | 19,225 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Hamilton County | ||
| County | Steven Martin | |
| Hamilton | 43,117 | |
| Total | 43,117 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Hamilton County | ||
| County | Leslie Ghiz | Dennis Helmick |
| Hamilton | 40,939 | 32,922 |
| Total | 40,939 | 32,922 |
| Percentage of Votes | 55.43 | 44.57 |
| Judge of Court of Common Pleas - General - Hocking County | ||
| County | John Wallace | |
| Hocking | 2,025 | |
| Total | 2,025 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Lake County | ||
| County | Vincent Culotta | |
| Lake | 17,012 | |
| Total | 17,012 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Lake County | ||
| County | Richard Collins | |
| Lake | 16,626 | |
| Total | 16,626 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Lake County | ||
| County | Eugene Lucci | |
| Lake | 18,191 | |
| Total | 18,191 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Lawrence County | ||
| County | Charles Cooper | |
| Lawrence | 5,685 | |
| Total | 5,685 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Lorain County | ||
| County | Richard Ramsey | |
| Lorain | 13,890 | |
| Total | 13,890 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Lucas County | ||
| County | David Lewandowski | |
| Lucas | 17,561 | |
| Total | 17,561 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Lucas County | ||
| County | Linda Jennings | |
| Lucas | 16,811 | |
| Total | 16,811 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Lucas County | ||
| County | Kenneth Phillips | |
| Lucas | 15,645 | |
| Total | 15,645 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Marion County | ||
| County | Robert Davidson | |
| Marion | 4,852 | |
| Total | 4,852 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Marion County | ||
| County | Warren Edwards | |
| Marion | 4,587 | |
| Total | 4,587 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Meigs County | ||
| County | I. Carson Crow | Christopher Tenoglia |
| Meigs | 2,263 | 2,106 |
| Total | 2,263 | 2,106 |
| Percentage of Votes | 51.8 | 48.2 |
| Judge of Court of Common Pleas - General - Miami County | ||
| County | Christopher Gee | |
| Miami | 10,837 | |
| Total | 10,837 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Montgomery County | ||
| County | Michael Tucker | |
| Montgomery | 34,488 | |
| Total | 34,488 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Montgomery County | ||
| County | Denise Cross | |
| Montgomery | 32,150 | |
| Total | 32,150 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Montgomery County | ||
| County | Gregory Singer | |
| Montgomery | 33,549 | |
| Total | 33,549 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Juvenile - Montgomery County | ||
| County | Jeffery Rezabek | |
| Montgomery | 31,600 | |
| Total | 31,600 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Morrow County | ||
| County | Robert Hickson | |
| Morrow | 3,448 | |
| Total | 3,448 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Pickaway County | ||
| County | P. Randall Knece | |
| Pickaway | 5,670 | |
| Total | 5,670 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Preble County | ||
| County | David Abruzzo | |
| Preble | 4,493 | |
| Total | 4,493 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Ross County | ||
| County | Scott Nusbaum | |
| Ross | 5,696 | |
| Total | 5,696 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Scioto County | ||
| County | Jay Willis | |
| Scioto | 4,190 | |
| Total | 4,190 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Shelby County | ||
| County | James Stevenson | |
| Shelby | 5,652 | |
| Total | 5,652 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Stark County | ||
| County | Rosemarie Hall | |
| Stark | 26,168 | |
| Total | 26,168 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic - Stark County | ||
| County | Jim James | |
| Stark | 26,644 | |
| Total | 26,644 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Summit County | ||
| County | Dave Lombardi | |
| Summit | 24,079 | |
| Total | 24,079 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Summit County | ||
| County | Eddie Sipplen | |
| Summit | 22,224 | |
| Total | 22,224 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Summit County | ||
| County | Amy Jones | |
| Summit | 23,683 | |
| Total | 23,683 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Domestic-Juvenile - Trumbull County | ||
| County | Richard James | |
| Trumbull | 9,719 | |
| Total | 9,719 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Van Wert County | ||
| County | Charles Steele | |
| Van Wert | 4,018 | |
| Total | 4,018 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Warren County | ||
| County | Carolyn Duvelius | Donald Oda |
| Warren | 12,006 | 13,807 |
| Total | 12,006 | 13,807 |
| Percentage of Votes | 46.51 | 53.49 |
| Judge of Court of Common Pleas - General - Washington County | ||
| County | Mark Kerenyi | |
| Washington | 5,141 | |
| Total | 5,141 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Williams County | ||
| County | J. T. Stelzer | |
| Williams | 4,980 | |
| Total | 4,980 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General - Wood County | ||
| County | Reeve Kelsey | |
| Wood | 10,733 | |
| Total | 10,733 | |
| Percentage of Votes | 100 | |
Click here to download this race in CSV format.(opens in a new window)
| Judge of Court of Common Pleas - Probate-Juvenile Unexpired Term - Coshocton County - Unexpired Term Ending 02/08/2015 | ||
|---|---|---|
| County | Van Blanchard | Timothy France |
| Coshocton | 2,308 | 1,974 |
| Total | 2,308 | 1,974 |
| Percentage of Votes | 53.9 | 46.1 |
| Judge of Court of Common Pleas - General-Unexpired Term - Cuyahoga County - Unexpired Term Ending 01/01/2017 | ||
| County | Annette Butler | |
| Cuyahoga | 36,882 | |
| Total | 36,882 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General-Unexpired Term - Cuyahoga County - Unexpired Term Ending 01/02/2015 | ||
| County | Pamela Barker | |
| Cuyahoga | 38,047 | |
| Total | 38,047 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General-Unexpired Term - Cuyahoga County - Unexpired Term Ending 01/05/2015 | ||
| County | Robert McClelland | |
| Cuyahoga | 39,227 | |
| Total | 39,227 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Probate-Juvenile Unexpired Term - Darke County - Unexpired Term Ending 02/08/2015 | ||
| County | Jason Aslinger | James Detling |
| Darke | 6,139 | 3,346 |
| Total | 6,139 | 3,346 |
| Percentage of Votes | 64.72 | 35.28 |
| Judge of Court of Common Pleas - Probate-Juvenile Unexpired Term - Fayette County - Unexpired Term Ending 02/08/2015 | ||
| County | David Bender | |
| Fayette | 3,248 | |
| Total | 3,248 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Probate-Juvenile Unexpired Term - Geauga County - Unexpired Term Ending 02/08/2015 | ||
| County | Timothy Grendell | |
| Geauga | 13,042 | |
| Total | 13,042 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Juvenile-Unexpired Term - Hamilton County - Unexpired Term Ending 02/13/2015 | ||
| County | JohnWilliams | |
| Hamilton | 44,968 | |
| Total | 44,968 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General-Unexpired Term - Montgomery County - Unexpired Term Ending 06/30/2015 | ||
| County | Dennis Adkins | |
| Montgomery | 32,220 | |
| Total | 32,220 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - General-Unexpired Term - Summit County - Unexpired Term Ending 01/01/2015 | ||
| County | Tammy O'Brien | |
| Summit | 23,000 | |
| Total | 23,000 | |
| Percentage of Votes | 100 | |
| Judge of Court of Common Pleas - Probate-Unexpired Term - Summit County - Unexpired Term Ending 02/08/2015 | ||
| County | Alison McCarty | |
| Summit | 24,802 | |
| Total | 24,802 | |
| Percentage of Votes | 100 | |