Breadcrumb Navigation
Democratic Ohio Senator: March 6, 2012
Official Results
Download these results in .CSV format.
State Senate - District 02 (D) | |
---|---|
County | Jeff Bretz |
Erie | 5,891 |
Fulton | 726 |
Lucas | 3,068 |
Ottawa | 3,045 |
Wood | 4,413 |
Total | 17,143 |
Percentage of Votes | 100 |
State Senate - District 06 (D) | |
County | Rick McKiddy |
Montgomery | 7,402 |
Total | 7,402 |
Percentage of Votes | 100 |
State Senate - District 08 (D) | |
County | Richard Luken |
Hamilton | 3,765 |
Total | 3,765 |
Percentage of Votes | 100 |
State Senate - District 10 (D) | |
County | Jeff Robertson |
Clark | 3,009 |
Greene | 4,525 |
Madison | 871 |
Total | 8,405 |
Percentage of Votes | 100 |
State Senate - District 18 (D) | |
County | Jim Mueller |
Geauga | 2,852 |
Lake | 4,634 |
Portage | 6,857 |
Total | 14,343 |
Percentage of Votes | 100 |
State Senate - District 20 (D) | |
County | Teresa Scarmack |
Athens | 467 |
Fairfield | 3,852 |
Guernsey | 1,517 |
Hocking | 804 |
Morgan | 431 |
Muskingum | 1,728 |
Pickaway | 1,278 |
Total | 10,077 |
Percentage of Votes | 100 |
State Senate - District 22 (D) | |
County | James Riley |
Ashland | 785 |
Holmes | 235 |
Medina | 6,182 |
Richland | 3,245 |
Total | 10,447 |
Percentage of Votes | 100 |
State Senate - District 24 (D) | |
County | Jennifer Brady |
Cuyahoga | 3,560 |
Total | 3,560 |
Percentage of Votes | 100 |
State Senate - District 26 (D) | |
County | Tanyce Addison |
Crawford | 1,664 |
Marion | 1,410 |
Morrow | 792 |
Sandusky | 2,302 |
Seneca | 1,968 |
Union | 563 |
Wyandot | 509 |
Total | 9,208 |
Percentage of Votes | 100 |
State Senate - District 28 (D) | |
County | Thomas Sawyer |
Summit | 17,068 |
Total | 17,068 |
Percentage of Votes | 100 |
State Senate - District 30 (D) | |
County | Lou Gentile |
Athens | 4,122 |
Belmont | 7,435 |
Carroll | 1,007 |
Harrison | 1,453 |
Jefferson | 7,451 |
Meigs | 790 |
Monroe | 1,373 |
Noble | 736 |
Vinton | 273 |
Washington | 1,724 |
Total | 26,364 |
Percentage of Votes | 100 |
State Senate - District 32 (D) | |
County | Capri Cafaro |
Ashtabula | 5,253 |
Geauga | 656 |
Trumbull | 16,313 |
Total | 22,222 |
Percentage of Votes | 100 |