(614) 466-2655
(877) SOS-OHIO (767-6446)
TTY (614) 466-0562
Toll-free TTY (877) 644-6889
E-mail The Office
180 E. Broad St., 16th Floor
Columbus, Ohio 43215

|
|
 |
|
Republican Primary: June 2, 1992
Official Tabulation: June 2, 1992
DISTRICT 1 Buchanan 5,276 Bush 25,091
DISTRICT 2 Buchanan 6,417 Bush 30,137
DISTRICT 3 Buchanan 4,714 Bush 25,563
DISTRICT 4 Buchanan 12,182 Bush 52,902
DISTRICT 5 Buchanan 9,336 Bush 40,226
DISTRICT 6 Buchanan 9,163 Bush 48,193
DISTRICT 7 Buchanan 8,401 Bush 45,890
DISTRICT 8 Buchanan 9,307 Bush 45,290
DISTRICT 9 Buchanan 3,255 Bush 17,406
DISTRICT 10 Buchanan 10,009 Bush 45,958
DISTRICT 11 Buchanan 7,578 Bush 35,844
DISTRICT 12 Buchanan 6,639 Bush 35,999
DISTRICT 13 Buchanan 7,463 Bush 34,218 DISTRICT 14 Buchanan 5,657 Bush 23,566
DISTRICT 15 Buchanan 5,710 Bush 32,292
DISTRICT 16 Buchanan 9,313 Bush 39,494
DISTRICT 17 Buchanan 4,135 Bush 18,220
DISTRICT 18 Buchanan 6,317 Bush 27,326
DISTRICT 19 Buchanan 8,271 Bush 44,475
DISTRICT 20 Buchanan 3,761 Bush 17,391
DISTRICT 21 Buchanan 2,071 Bush 8,765
UNITED STATES SENATOR *Michael DeWine 583,805 George H. Rhodes 246,625
CHIEF JUSTICE OF THE SUPREME COURT (Full Term Commencing January 1, 1993) *Thomas Moyers 658,018
JUSTICE OF SUPREME COURT (Full Term Commencing January 1, 1993) Thomas Frutig 158,169 *Mark P. Painter 473,152
JUSTICE OF SUPREME COURT (Full Term Commencing January 2, 1992) *Paul E. Pfeifer 675,533
NUMBER OF ELECTORS VOTING 967,976
* Denotes candidate elected.
|
|
Stay Connected
Section Features



|