|
Governor by County: November 8, 1994
Official Tabulation: November 8, 1994
|
| For Governor, 1994 |
|
|---|
County | (Dem.) Burch/Jones | (WI) Hatton/Wills | Inmon/Myers | (WI) Italie/Diarra | (Rep.) *Voinovich/Hollister |
|---|
|
|
|
|
|
| Adams | 2,172 | 0 | 299 | 0 | 6,032 | Allen | 6,600 | 0 | 1,088 | 0 | 24,963 | Ashland | 2,321 | 0 | 527 | 0 | 11,248 | Ashtabula | 8,799 | 0 | 995 | 0 | 21,164 | Athens | 6,446 | 0 | 553 | 0 | 8,925 |
|
|
|
|
|
| Auglaize | 3,076 | 0 | 552 | 0 | 12,323 | Belmont | 11,164 | 0 | 626 | 0 | 12,419 | Brown | 2,648 | 0 | 434 | 0 | 8,050 | Butler | 16,014 | 0 | 2,900 | 0 | 67,698 | Carroll | 3,157 | 0 | 253 | 0 | 5,688 |
|
|
|
|
|
| Champaign | 2,234 | 0 | 375 | 0 | 8,244 | Clark | 10,785 | 0 | 1,617 | 0 | 30,492 | Clermont | 7,059 | 0 | 1,487 | 0 | 34,635 | Clinton | 1,945 | 0 | 385 | 0 | 8,749 | Columbiana | 11,869 | 0 | 1,328 | 0 | 20,524 |
|
|
|
|
|
| Coshocton | 3,027 | 0 | 635 | 0 | 7,361 | Crawford | 2,810 | 0 | 638 | 0 | 10,720 | Cuyahoga | 116,917 | 0 | 10,216 | 7 | 305,015 | Darke | 3,483 | 1 | 568 | 0 | 12,981 | Defiance | 2,432 | 0 | 412 | 0 | 8,046 |
|
|
|
|
|
| Delaware | 5,226 | 1 | 1,403 | 0 | 23,494 | Erie | 6,563 | 0 | 495 | 0 | 16,192 | Fairfield | 7,429 | 2 | 1,375 | 0 | 26,534 | Fayette | 1,202 | 1 | 242 | 0 | 4,816 | Franklin | 71,785 | 14 | 10,220 | 2 | 192,618 |
|
|
|
|
|
| Fulton | 2,092 | 0 | 330 | 0 | 10,075 | Gallia | 2,817 | 0 | 370 | 0 | 6,716 | Geauga | 3,928 | 0 | 708 | 0 | 24,263 | Greene | 8,909 | 0 | 1,258 | 0 | 35,255 | Guernsey | 3,430 | 0 | 525 | 0 | 7,203 |
|
|
|
|
|
| Hamilton | 57,010 | 1 | 6,699 | 2 | 204,678 | Hancock | 3,637 | 0 | 1,301 | 1 | 17,194 | Hardin | 2,135 | 0 | 366 | 0 | 7,111 | Harrison | 3,009 | 0 | 120 | 0 | 2,580 | Henry | 1,605 | 0 | 253 | 0 | 8,054 |
|
|
|
|
|
| Highland | 2,296 | 0 | 379 | 0 | 7,888 | Hocking | 2,391 | 0 | 351 | 0 | 4,613 | Holmes | 1,089 | 0 | 228 | 0 | 5,092 | Huron | 3,748 | 0 | 1,325 | 0 | 12,092 | Jackson | 2,252 | 0 | 341 | 0 | 6,657 |
|
|
|
|
|
| Jefferson | 16,289 | 0 | 827 | 0 | 11,107 | Knox | 3,452 | 0 | 693 | 0 | 11,678 | Lake | 12,183 | 0 | 2,681 | 0 | 54,592 | Lawrence | 4,999 | 0 | 573 | 0 | 12,017 | Licking | 10,120 | 0 | 2,726 | 0 | 32,652 |
|
|
|
|
|
| Logan | 2,352 | 1 | 439 | 0 | 9,518 | Lorain | 21,876 | 0 | 2,348 | 0 | 54,950 | Lucas | 33,528 | 1 | 4,469 | 0 | 83,820 | Madison | 2,041 | 0 | 442 | 0 | 7,400 | Mahoning | 26,854 | 22 | 2,173 | 12 | 56,228 |
|
|
|
|
|
| Marion | 4,552 | 0 | 801 | 0 | 13,302 | Medina | 7,834 | 0 | 1,229 | 0 | 35,529 | Meigs | 2,047 | 0 | 273 | 0 | 4,733 | Mercer | 3,382 | 0 | 530 | 0 | 9,308 | Miami | 5,775 | 0 | 1,004 | 0 | 21,857 |
|
|
|
|
|
| Monroe | 2,567 | 0 | 171 | 0 | 2,761 | Montgomery | 42,850 | 1 | 4,492 | 0 | 122,374 | Morgan | 1,182 | 0 | 271 | 0 | 3,518 | Morrow | 2,154 | 1 | 459 | 0 | 6,353 | Muskingum | 5,498 | 0 | 1,236 | 0 | 18,632 |
|
|
|
|
|
| Noble | 1,425 | 0 | 184 | 0 | 3,033 | Ottawa | 3,590 | 0 | 361 | 0 | 10,114 | Paulding | 1,890 | 0 | 287 | 0 | 4,481 | Perry | 2,997 | 0 | 611 | 0 | 5,693 | Pickaway | 3,014 | 0 | 588 | 0 | 9,770 |
|
|
|
|
|
| Pike | 3,214 | 0 | 326 | 0 | 4,889 | Portage | 11,301 | 0 | 1,582 | 0 | 29,846 | Preble | 2,592 | 0 | 451 | 0 | 8,813 | Putnam | 2,075 | 0 | 461 | 0 | 9,833 | Richland | 9,035 | 1 | 1,381 | 0 | 27,744 |
|
|
|
|
|
| Ross | 5,152 | 0 | 890 | 0 | 12,669 | Sandusky | 4,018 | 0 | 664 | 0 | 14,940 | Scioto | 7,771 | 0 | 877 | 0 | 15,041 | Seneca | 3,717 | 0 | 719 | 0 | 13,994 | Shelby | 2,907 | 0 | 523 | 0 | 10,548 |
|
|
|
|
|
| Stark | 29,780 | 0 | 3,779 | 0 | 89,526 | Summit | 42,942 | 1 | 4,646 | 0 | 120,818 | Trumbull | 23,851 | 0 | 2,410 | 0 | 45,943 | Tuscarawas | 11,866 | 0 | 760 | 0 | 14,365 | Union | 2,076 | 0 | 422 | 0 | 7,939 |
|
|
|
|
|
| Van Wert | 2,197 | 0 | 312 | 0 | 7,772 | Vinton | 1,403 | 0 | 190 | 0 | 2,538 | Warren | 5,903 | 0 | 1,077 | 0 | 31,635 | Washington | 4,927 | 0 | 667 | 0 | 14,785 | Wayne | 5,492 | 0 | 1,012 | 0 | 23,658 |
|
|
|
|
|
| Williams | 2,208 | 0 | 352 | 0 | 8,291 | Wood | 8,154 | 0 | 911 | 0 | 25,967 | Wyandot | 1,306 | 0 | 288 | 0 | 6,196 |
|
|
|
|
|
| Total: | 835,849 | 48 | 108,745 | 24 | 2,401,572 | Grand Total |
|
|
|
|
|
|
| 3,346,238 |
|
|
|