|
Governor by County: November 6, 1990
Official Tabulation: November 6, 1990
|
| For Governor, 1990 |
|
|---|
County | (WI) James E. Attia | (Dem.) Anthony J. Celebrezze Jr. | (WI) David Marshall | (Rep.) George V. Voinovich* |
|---|
|
|
|
|
| Adams | 0 | 3,621 | 0 | 4,754 | Allen | 0 | 12,464 | 0 | 23,095 | Ashland | 0 | 5,332 | 0 | 10,639 | Ashtabula | 0 | 15,627 | 0 | 16,761 | Athens | 1 | 8,642 | 0 | 7,250 |
|
|
|
|
| Auglaize | 0 | 4,918 | 0 | 9,800 | Belmont | 0 | 15,209 | 0 | 9,611 | Brown | 0 | 4,981 | 1 | 5,624 | Butler | 0 | 28,605 | 0 | 50,951 | Carroll | 0 | 4,102 | 0 | 4,883 |
|
|
|
|
| Champaign | 0 | 3,712 | 1 | 7,359 | Clark | 1 | 17,990 | 2 | 25,819 | Clermont | 2 | 13,280 | 0 | 23,414 | Clinton | 0 | 3,316 | 0 | 6,802 | Columbiana | 0 | 16,989 | 0 | 18,283 |
|
|
|
|
| Coshocton | 0 | 5,474 | 0 | 6,055 | Crawford | 0 | 5,881 | 1 | 9,645 | Cuyahoga | 0 | 236,511 | 9 | 244,192 | Darke | 0 | 6,461 | 0 | 11,074 | Defiance | 0 | 5,148 | 0 | 7,826 |
|
|
|
|
| Delaware | 0 | 8,803 | 3 | 16,591 | Erie | 0 | 10,772 | 0 | 13,711 | Fairfield | 2 | 14,618 | 0 | 20,290 | Fayette | 0 | 2,327 | 0 | 4,286 | Franklin | 6 | 134,941 | 6 | 158,907 |
|
|
|
|
| Fulton | 1 | 4,302 | 0 | 7,713 | Gallia | 0 | 4,802 | 0 | 6,040 | Geauga | 0 | 8,495 | 0 | 19,686 | Greene | 0 | 14,601 | 4 | 29,420 | Guernsey | 0 | 5,393 | 1 | 6,758 |
|
|
|
|
| Hamilton | 1 | 112,569 | 4 | 167,288 | Hancock | 0 | 7,086 | 0 | 14,928 | Hardin | 0 | 4,189 | 0 | 5,668 | Harrison | 0 | 3,506 | 0 | 2,739 | Henry | 0 | 3,442 | 0 | 6,383 |
|
|
|
|
| Highland | 0 | 4,489 | 0 | 6,796 | Hocking | 0 | 3,916 | 0 | 3,788 | Holmes | 0 | 2,048 | 0 | 4,122 | Huron | 0 | 6,453 | 0 | 11,156 | Jackson | 0 | 4,428 | 0 | 5,029 |
|
|
|
|
| Jefferson | 0 | 17,035 | 0 | 12,388 | Knox | 0 | 7,384 | 0 | 8,689 | Lake | 0 | 27,263 | 0 | 45,847 | Lawrence | 0 | 9,011 | 0 | 9,323 | Licking | 0 | 20,530 | 0 | 22,575 |
|
|
|
|
| Logan | 0 | 4,014 | 0 | 8,830 | Lorain | 0 | 40,488 | 1 | 46,514 | Lucas | 0 | 71,015 | 4 | 68,228 | Madison | 0 | 3,649 | 0 | 6,227 | Mahoning | 21 | 55,495 | 11 | 41,162 |
|
|
|
|
| Marion | 0 | 8,383 | 0 | 11,894 | Medina | 0 | 14,573 | 0 | 26,195 | Meigs | 0 | 3,399 | 0 | 4,377 | Mercer | 0 | 4,704 | 0 | 9,122 | Miami | 0 | 10,677 | 0 | 19,054 |
|
|
|
|
| Monroe | 1 | 3,704 | 0 | 2,313 | Montgomery | 3 | 74,722 | 12 | 90,638 | Morgan | 0 | 2,274 | 0 | 3,034 | Morrow | 0 | 3,780 | 0 | 5,196 | Muskingum | 0 | 12,404 | 1 | 13,279 |
|
|
|
|
| Noble | 0 | 2,265 | 0 | 2,630 | Ottawa | 0 | 6,269 | 0 | 7,516 | Paulding | 0 | 2,898 | 0 | 4,068 | Perry | 0 | 5,292 | 0 | 4,805 | Pickaway | 0 | 5,423 | 1 | 7,698 |
|
|
|
|
| Pike | 0 | 4,492 | 0 | 3,592 | Portage | 2 | 19,586 | 6 | 23,631 | Preble | 0 | 5,031 | 2 | 7,740 | Putnam | 0 | 4,013 | 0 | 8,763 | Richland | 0 | 16,550 | 2 | 26,152 |
|
|
|
|
| Ross | 0 | 9,177 | 0 | 10,454 | Sandusky | 0 | 8,397 | 0 | 11,572 | Scioto | 1 | 12,420 | 0 | 11,612 | Seneca | 0 | 7,537 | 0 | 11,280 | Shelby | 0 | 5,125 | 0 | 9,338 |
|
|
|
|
| Stark | 0 | 55,150 | 0 | 76,921 | Summit | 1 | 77,972 | 5 | 93,480 | Trumbull | 0 | 45,294 | 0 | 33,135 | Tuscarawas | 0 | 13,036 | 2 | 13,993 | Union | 0 | 3,448 | 0 | 6,636 |
|
|
|
|
| Van Wert | 0 | 3,327 | 0 | 6,682 | Vinton | 0 | 2,051 | 0 | 1,863 | Warren | 0 | 9,861 | 1 | 21,299 | Washington | 0 | 8,048 | 0 | 10,400 | Wayne | 4 | 10,564 | 2 | 19,665 |
|
|
|
|
| Williams | 0 | 3,951 | 0 | 7,398 | Wood | 2 | 15,288 | 0 | 20,971 | Wyandot |
|
|
|
|
|
|
|
|
| Total: | 49 | 1,539,416 | 82 | 1,938,103 | Grand Total |
|
|
|
| 3,477,650 |
|