(614) 466-2655
(877) SOS-OHIO (767-6446)
TTY (614) 466-0562
Toll-free TTY (877) 644-6889
E-mail The Office
180 E. Broad St., 16th Floor
Columbus, Ohio 43215

|
|
 |
|
President by County: November 6, 1984
Official Tabulation
|
For President, 1984 |
|---|
County | David Bergland | Gus Hall | Gavrielle Holmes | Lyndon H. LaRouche Jr. | Melvin T. Mason | (Dem.) Walter F. Mondale | (Rep.) Ronald Reagan* | Dennis L. Serrette | Ed Winn | Earl F. Dodge | Larry Harmon | Henry King |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Adams | 12 | 5 | 5 | 32 | 8 | 3,534 | 6,113 | 12 | 8 | 0 | 0 | 0 | Allen | 39 | 31 | 10 | 79 | 24 | 12,176 | 33,506 | 27 | 19 | 0 | 0 | 0 | Ashland | 20 | 10 | 11 | 55 | 17 | 4,786 | 14,339 | 16 | 18 | 0 | 0 | 0 | Ashtabula | 47 | 39 | 15 | 152 | 45 | 19,344 | 21,669 | 60 | 26 | 0 | 0 | 0 | Athens | 33 | 33 | 7 | 43 | 39 | 10,201 | 11,548 | 44 | 10 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Auglaize | 20 | 16 | 10 | 49 | 11 | 4,102 | 14,766 | 19 | 7 | 0 | 0 | 0 | Belmont | 24 | 23 | 13 | 99 | 23 | 19,458 | 15,170 | 24 | 22 | 0 | 0 | 0 | Brown | 17 | 11 | 5 | 47 | 11 | 4,067 | 8,221 | 19 | 6 | 0 | 0 | 0 | Butler | 89 | 51 | 21 | 238 | 56 | 27,700 | 76,216 | 87 | 54 | 0 | 2 | 0 | Carroll | 15 | 6 | 5 | 52 | 8 | 3,771 | 6,703 | 17 | 7 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Champaign | 15 | 4 | 5 | 65 | 7 | 3,544 | 9,935 | 14 | 11 | 0 | 0 | 0 | Clark | 62 | 46 | 23 | 191 | 338 | 21,154 | 35,831 | 66 | 33 | 0 | 0 | 0 | Clermont | 55 | 23 | 19 | 110 | 18 | 11,713 | 35,316 | 39 | 24 | 0 | 2 | 0 | Clinton | 11 | 10 | 9 | 21 | 9 | 3,332 | 9,603 | 16 | 7 | 0 | 0 | 0 | Columbiana | 45 | 25 | 19 | 190 | 36 | 20,155 | 24,552 | 45 | 43 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Coshocton | 16 | 12 | 1 | 28 | 11 | 4,392 | 9,842 | 15 | 6 | 0 | 0 | 0 | Crawford | 23 | 12 | 6 | 75 | 44 | 4,932 | 14,682 | 26 | 20 | 0 | 0 | 0 | Cuyahoga | 864 | 668 | 348 | 1,241 | 634 | 362,626 | 284,094 | 683 | 472 | 1 | 2 | 0 | Darke | 22 | 20 | 15 | 90 | 22 | 5,904 | 16,379 | 25 | 17 | 0 | 0 | 0 | Defiance | 32 | 9 | 9 | 52 | 27 | 5,004 | 10,951 | 23 | 23 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Delaware | 50 | 15 | 6 | 47 | 11 | 5,773 | 19,050 | 20 | 17 | 0 | 0 | 0 | Erie | 70 | 71 | 63 | 119 | 47 | 13,508 | 19,174 | 59 | 43 | 0 | 0 | 0 | Fairfield | 58 | 40 | 16 | 102 | 47 | 9,817 | 30,843 | 76 | 34 | 0 | 0 | 0 | Fayette | 8 | 8 | 4 | 22 | 3 | 2,126 | 6,838 | 10 | 1 | 0 | 1 | 0 | Franklin | 800 | 685 | 566 | 588 | 365 | 131,530 | 250,360 | 5,266 | 314 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Fulton | 13 | 7 | 5 | 34 | 11 | 4,217 | 11,412 | 14 | 17 | 0 | 0 | 0 | Gallia | 13 | 15 | 4 | 33 | 16 | 4,251 | 8,194 | 20 | 8 | 0 | 0 | 0 | Geauga | 68 | 49 | 25 | 103 | 30 | 9,954 | 22,369 | 68 | 88 | 0 | 0 | 0 | Greene | 64 | 32 | 9 | 86 | 26 | 17,129 | 34,267 | 69 | 30 | 0 | 0 | 0 | Guernsey | 18 | 12 | 5 | 44 | 16 | 4,967 | 10,252 | 17 | 13 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Hamilton | 520 | 242 | 77 | 599 | 278 | 140,350 | 246,288 | 295 | 165 | 1 | 1 | 1 | Hancock | 61 | 51 | 31 | 83 | 31 | 5,758 | 22,169 | 46 | 65 | 0 | 0 | 0 | Hardin | 11 | 9 | 8 | 35 | 9 | 3,813 | 8,722 | 5 | 8 | 0 | 0 | 0 | Harrison | 12 | 3 | 4 | 23 | 9 | 3,370 | 4,276 | 6 | 9 | 0 | 0 | 0 | Henry | 18 | 10 | 0 | 27 | 6 | 2,779 | 9,317 | 10 | 6 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Highland | 10 | 6 | 9 | 40 | 10 | 3,784 | 9,000 | 11 | 5 | 0 | 0 | 0 | Hocking | 11 | 12 | 7 | 28 | 13 | 3,280 | 6,071 | 33 | 8 | 0 | 0 | 0 | Holmes | 7 | 6 | 4 | 22 | 6 | 1,737 | 5,146 | 5 | 11 | 0 | 0 | 0 | Huron | 20 | 13 | 11 | 78 | 18 | 6,609 | 14,388 | 18 | 16 | 0 | 0 | 0 | Jackson | 29 | 9 | 5 | 35 | 13 | 4,369 | 7,411 | 19 | 18 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Jefferson | 36 | 32 | 18 | 132 | 41 | 22,832 | 17,105 | 49 | 32 | 0 | 0 | 0 | Knox | 18 | 10 | 3 | 46 | 6 | 5,730 | 14,062 | 17 | 9 | 0 | 0 | 0 | Lake | 215 | 108 | 61 | 286 | 77 | 36,711 | 54,587 | 127 | 153 | 0 | 0 | 0 | Lawrence | 36 | 28 | 14 | 59 | 34 | 11,431 | 14,793 | 22 | 20 | 0 | 0 | 0 | Licking | 55 | 26 | 20 | 100 | 71 | 13,995 | 37,560 | 64 | 85 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Logan | 15 | 9 | 7 | 43 | 8 | 3,645 | 12,230 | 15 | 7 | 0 | 0 | 0 | Lorain | 252 | 222 | 169 | 441 | 201 | 52,970 | 57,379 | 1,165 | 222 | 0 | 0 | 0 | Lucas | 274 | 307 | 210 | 507 | 279 | 97,293 | 100,285 | 195 | 184 | 1 | 19 | 0 | Madison | 8 | 8 | 5 | 30 | 7 | 2,928 | 8,979 | 12 | 10 | 0 | 0 | 0 | Mahoning | 75 | 112 | 29 | 258 | 75 | 76,514 | 53,424 | 909 | 42 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Marion | 30 | 22 | 10 | 86 | 25 | 8,827 | 17,392 | 31 | 17 | 0 | 3 | 0 | Medina | 51 | 34 | 10 | 133 | 33 | 15,897 | 30,690 | 61 | 35 | 0 | 0 | 0 | Meigs | 12 | 8 | 8 | 21 | 8 | 3,549 | 6,307 | 9 | 7 | 0 | 0 | 0 | Mercer | 16 | 10 | 1 | 92 | 18 | 4,422 | 11,542 | 21 | 22 | 0 | 0 | 0 | Miami | 53 | 30 | 21 | 90 | 60 | 9,695 | 26,300 | 41 | 25 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Monroe | 6 | 5 | 1 | 21 | 10 | 3,611 | 3,302 | 16 | 6 | 0 | 0 | 0 | Montgomery | 237 | 183 | 73 | 385 | 134 | 94,016 | 137,053 | 192 | 129 | 0 | 0 | 0 | Morgan | 8 | 8 | 0 | 9 | 4 | 1,868 | 3,994 | 6 | 6 | 0 | 0 | 0 | Morrow | 16 | 8 | 9 | 26 | 8 | 2,839 | 8,116 | 15 | 5 | 0 | 0 | 0 | Muskingum | 43 | 28 | 11 | 62 | 32 | 10,037 | 21,821 | 41 | 26 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Noble | 7 | 4 | 6 | 24 | 7 | 1,777 | 3,853 | 5 | 8 | 0 | 0 | 0 | Ottawa | 9 | 12 | 6 | 45 | 9 | 7,053 | 10,920 | 8 | 13 | 0 | 0 | 0 | Paulding | 7 | 15 | 7 | 26 | 5 | 2,811 | 5,545 | 17 | 6 | 0 | 0 | 0 | Perry | 15 | 6 | 4 | 33 | 8 | 3,961 | 7,548 | 16 | 6 | 0 | 0 | 0 | Pickaway | 14 | 18 | 8 | 40 | 9 | 4,110 | 11,942 | 7 | 12 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Pike | 6 | 9 | 9 | 25 | 11 | 4,895 | 6,318 | 22 | 7 | 0 | 0 | 0 | Portage | 61 | 34 | 18 | 146 | 64 | 21,719 | 29,536 | 66 | 42 | 0 | 1 | 0 | Preble | 13 | 15 | 3 | 60 | 16 | 4,198 | 11,065 | 17 | 16 | 0 | 0 | 0 | Putnam | 16 | 20 | 10 | 46 | 4 | 3,194 | 11,936 | 16 | 9 | 0 | 0 | 0 | Richland | 46 | 34 | 20 | 156 | 48 | 16,141 | 35,299 | 54 | 38 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Ross | 40 | 38 | 51 | 57 | 28 | 8,020 | 17,015 | 257 | 42 | 0 | 0 | 0 | Sandusky | 35 | 33 | 13 | 83 | 28 | 8,564 | 17,214 | 31 | 19 | 0 | 0 | 0 | Scioto | 38 | 25 | 21 | 87 | 36 | 14,120 | 18,818 | 38 | 34 | 1 | 0 | 1 | Seneca | 30 | 22 | 7 | 93 | 19 | 7,905 | 16,520 | 28 | 18 | 0 | 0 | 0 | Shelby | 15 | 17 | 11 | 57 | 13 | 4,315 | 13,509 | 21 | 25 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Stark | 168 | 123 | 70 | 489 | 132 | 65,157 | 98,434 | 193 | 150 | 0 | 0 | 0 | Summit | 258 | 197 | 74 | 475 | 163 | 109,569 | 115,637 | 254 | 153 | 0 | 0 | 0 | Trumbull | 86 | 95 | 29 | 275 | 96 | 56,902 | 45,623 | 94 | 59 | 0 | 0 | 0 | Tuscarawas | 26 | 17 | 15 | 93 | 23 | 13,149 | 19,366 | 37 | 28 | 0 | 0 | 0 | Union | 21 | 7 | 4 | 30 | 7 | 2,579 | 9,336 | 11 | 6 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Van Wert | 19 | 3 | 5 | 32 | 8 | 3,338 | 9,570 | 5 | 8 | 0 | 0 | 0 | Vinton | 7 | 5 | 7 | 17 | 5 | 1,990 | 3,041 | 12 | 1 | 0 | 0 | 0 | Warren | 24 | 24 | 9 | 67 | 19 | 9,031 | 29,848 | 33 | 15 | 0 | 0 | 0 | Washington | 46 | 28 | 11 | 52 | 24 | 7,920 | 16,529 | 362 | 21 | 0 | 0 | 0 | Wayne | 42 | 26 | 22 | 100 | 26 | 11,323 | 24,475 | 58 | 31 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Williams | 12 | 23 | 6 | 51 | 14 | 3,624 | 10,804 | 27 | 16 | 0 | 1 | 0 | Wood | 42 | 28 | 17 | 116 | 31 | 15,907 | 29,750 | 42 | 21 | 0 | 0 | 0 | Wyandot | 5 | 13 | 7 | 34 | 7 | 2,342 | 7,204 | 8 | 10 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
| Total: | 5,886 | 4,438 | 2,565 | 10,693 | 4,344 | 1,825,440 | 2,678,568 | 12,090 | 3,565 | 4 | 32 | 2 | Grand Total Votes Cast | 4,547,619 |
|
|
Stay Connected
Section Features



|