(614) 466-2655
(877) SOS-OHIO (767-6446)
TTY (614) 466-0562
Toll-free TTY (877) 644-6889
E-mail The Office
180 E. Broad St., 16th Floor
Columbus, Ohio 43215

|
|
 |
|
1960 Democratic Primary
Official Tabulation: May 3, 1960
DELEGATES-AT-LARGE |
| ALTERNATES-AT-LARGE | (DiSalle) |
| (DiSalle) | *Thomas Ludlow Ashley 197,660 |
| *George A. Briggs 204,048 | *Robert J. Bulkley 215,281 |
| *Patrick J. Flaherty 217,955 | *Mary Boyle Burns 213,745 |
| *Robert V. Franklin Jr. 202,258 | *Donald S. Carmichael 212,576 |
| *Richard E. Guggenheim 181,077 | *Charles J. Carney 237,722 |
| *Greg Holbrock 191,696 | *Anthony J. Celebrezze 289,120 |
| *Ethel V. Lucas 214,587 | *William L. Coleman 221,157 |
| *C. Josef McLin Sr. 179,431 | Elmer F. Cope 188,364 |
| *Herbert J. Murphy 222,210 | *Michael V. DiSalle 315,312 |
| *Walter Pestrak 198,651 | *John W. Donahey 243,455 |
| *Jerry F. Ryan 218,591 | *Anne K. Eaton 200,053 |
| *Leo J. Scanlon 206,783 | *John E. Elder 205,062 |
| *John Taylor 222,799 | *Joseph T. Ferguson 282,979 |
| *Ernest W. Teodosio 172,316 | *George L. Flanagan 225,647 |
| *Mell G. Underwood Jr. 209,456 | *A. B. Flask 192,295 |
| *Frank Vannelle 185,324 | *Dorothy M. Gorby 205,132 |
| *Joe Waterman 200,592 | *Helen T. Gunsett 193,834 |
| *Harry T. Wilks 189,957 | *Carl M. Gutmann 195,198 |
|
| *Eugene H. Hanhart 206,091 |
| (Porter) | *Philip P. Hannah 209,270 |
| George A. Green 159,544 | *Albert A. Horstman 202,485 |
| Dan Jablonski 161,200 | *Harvey J. Johnson 212,572 |
| Cleveland Jackson 141,574 | *Francis W. King 217,669 |
| Edward J. Kovacic 157,235 | *Nelson Lancione 189,948 |
| William H. Stein 144,961 | *James A. Lantz 212,126 |
|
| *John McSweeney 253,925 |
| AUDITOR OF STATE | *Harry R. Meredith 195,542 |
| John Christopher Jr. 62,549 | *Nora May Nolan 207,874 |
| ~James D. Ferguson 328,956 | *George D. Nye 242,308 |
| Charles H. Hubbell 65,879 | *Bernard Rosen 195,138 |
| W. T. McCort 93,401 | *Maynard E. Sensenbrenner 195,138 |
|
| *James W. Shocknessy 201,145 |
| JUDGE OF THE SUPREME COURT | O. L. Teagarden 189,105 |
| (Full Term Commencing January 1, 1961) | *Catherine C. Turner 212,917 |
| ~James F. Bell 441,508 | *Charles A. Vanik 229,405 |
|
| *Stephen M. Young 295,250 |
| JUDGE OF THE SUPREME COURT |
|
| (Full Term Commencing January 2, 1961) | (Porter) |
| ~Joseph H. Ellison 391,115 | Frank M. Brennan 167,299 |
|
| John J. Carney 167,943 |
| JUDGE OF THE SUPREME COURT | Frank P. Celeste 148,231 |
| (Unexpired Term Ending January 1, 1965) | Frank S. Day 182,330 |
| ~John W. Peck 406,086 | William P. Day 153,559 |
|
| Michael A. Feighan 165,840 |
|
| Samuel R. Gerber 181,354 |
|
| Ben C. Green 151,283 |
|
| Emil J. Masgay 146,074 |
|
| *Ray T. Miller 191,847 |
|
| Albert S. Porter 184,758 |
|
| Bernice S. Pyke 138,634 |
|
| *Joseph M. Sweeney 208,057 |
|
| Thomas L. Terrell 143,226 |
| NUMBER OF ELECTORS VOTING 737,623 |
>*Denotes candidate elected. ~Denotes candidate nominated.
|
|
Stay Connected
Section Features



|