| State Central Committee Person - District 01 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 1 | | |
| County | Bryant Callaghan | |
| | Libertarian | |
| Butler | 8 | |
| Hamilton | 200 | |
| Total | 208 | |
| Percentage of Votes | 100 | |
| | | |
| State Central Committee Person - District 02 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 2 | | |
| County | M. Ann Leech | |
| | Libertarian | |
| Adams | 1 | |
| Brown | 5 | |
| Clermont | 63 | |
| Hamilton | 115 | |
| Pike | 0 | |
| Scioto | 0 | |
| Warren | 40 | |
| Total | 224 | |
| Percentage of Votes | 100 | |
| | | |
| State Central Committee Person - District 05 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 5 | | |
| County | Scott McClure | Diana Palinski-Roberts |
| | Libertarian | Libertarian |
| Ashland | 1 | 1 |
| Crawford | 4 | 5 |
| Defiance | 4 | 2 |
| Fulton | 26 | 18 |
| Henry | 8 | 7 |
| Huron | 7 | 9 |
| Lucas | 22 | 19 |
| Mercer | 1 | 0 |
| Paulding | 7 | 4 |
| Putnam | 3 | 3 |
| Sandusky | 14 | 12 |
| Seneca | 15 | 15 |
| Van Wert | 5 | 2 |
| Williams | 6 | 7 |
| Wood | 121 | 102 |
| Wyandot | 1 | 0 |
| Total | 245 | 206 |
| Percentage of Votes | 54.32 | 45.68 |
| | | |
| State Central Committee Person - District 07 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 7 | | |
| County | Luke McKellar | |
| | Libertarian | |
| Clark | 79 | |
| Fairfield | 22 | |
| Fayette | 6 | |
| Franklin | 59 | |
| Greene | 46 | |
| Perry | 0 | |
| Pickaway | 12 | |
| Ross | 2 | |
| Total | 226 | |
| Percentage of Votes | 100 | |
| | | |
| State Central Committee Person - District 09 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 9 | | |
| County | Joe Kolby | |
| | Libertarian | |
| Erie | 12 | |
| Lorain | 21 | |
| Lucas | 300 | |
| Ottawa | 26 | |
| Total | 359 | |
| Percentage of Votes | 100 | |
| | | |
| State Central Committee Person - District 12 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 12 | | |
| County | Michael Johnston | |
| | Libertarian | |
| Delaware | 115 | |
| Franklin | 360 | |
| Licking | 84 | |
| Total | 559 | |
| Percentage of Votes | 100 | |
| | | |
| State Central Committee Person - District 15 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 15 | | |
| County | Matthew Cantrell | |
| | Libertarian | |
| Franklin | 599 | |
| Madison | 13 | |
| Union | 17 | |
| Total | 629 | |
| Percentage of Votes | 100 | |
| | | |
| State Central Committee Person - District 18 (L) |
| Official Results Primary Election 2010 - 05/04/2010 |
| DISTRICT NUMBER: 18 | | |
| County | Christopher Clayton |
| | Libertarian | |
| Athens | 2 | |
| Belmont | 1 | |
| Carroll | 5 | |
| Coshocton | 0 | |
| Guernsey | 4 | |
| Harrison | 0 | |
| Hocking | 13 | |
| Holmes | 3 | |
| Jackson | 3 | |
| Knox | 22 | |
| Licking | 41 | |
| Morgan | 0 | |
| Muskingum | 6 | |
| Ross | 10 | |
| Tuscarawas | 7 | |
| Vinton | 1 | |
| Total | 118 | |
| Percentage of Votes | 100 | |