(614) 466-2655
(877) SOS-OHIO (767-6446)
TTY (614) 466-0562
Toll-free TTY (877) 644-6889
E-mail The Office
180 E. Broad St., 16th Floor
Columbus, Ohio 43215

|
|
 |
|
State Senate
Official Tabulation: November 5, 2002
District | County | Candidates and Votes |
|
|---|
|
|
|
|
|
|---|
District 1 |
| William Flanary (D) | * Lynn Wachtmann (R) |
|
| Auglaize | 1,280 | 2,916 |
|
| Defiance | 4,417 | 6,297 |
|
| Fulton | 4,083 | 8,524 |
|
| Hancock | 5,407 | 14,409 |
|
| Hardin | 3,045 | 5,002 |
|
| Henry | 2,913 | 6,203 |
|
| Paulding | 2,538 | 3,666 |
|
| Putnam | 3,256 | 9,228 |
|
| Van Wert | 2,424 | 6,673 |
|
| Williams | 3,740 | 7,228 |
|
| Total | 33,103 | 70,146 |
|
|
|
|
|
| District 3 |
| * David Goodman (R) | Debra Payne (D) |
|
| Franklin Total | 56,989 | 41,580 |
|
|
|
|
|
| District 5 |
| Mike Osgood (R) | * Tom Roberts (D) |
|
| Darke | 3,975 | 1,466 |
|
| Miami | 19,935 | 9,257 |
|
| Montgomery | 17,249 | 34,689 |
|
| Total | 41,159 | 45,412 |
|
|
|
|
|
| District 7 |
| Tony Fischer (D) | * Robert Schuler (R) |
|
| Hamilton | 17,907 | 40,528 |
|
| Warren | 12,325 | 34,787 |
|
| Total | 30,232 | 75,315 |
|
|
|
|
|
| District 9 |
| * Mark Mallory (D) |
|
|
| Hamilton Total | 53,356 |
|
|
|
|
|
|
| District 11 |
| Phillip Barbosa (R) | * Teresa Fedor (D) | Martin Okonski (WI) |
| Lucas Total | 21,605 | 56,760 | 14 |
|
|
|
|
| District 13 |
| * Jeffry Armbruster (R) | Sue Morano (D) |
|
| Huron | 9,121 | 5,773 |
|
| Lorain | 36,978 | 40,610 |
|
| Seneca | 1,758 | 1,102 |
|
| Total | 47,857 | 47,485 |
|
|
|
|
|
| District 15 |
| Lorena Lacey (R) | * Ray Miller (D) |
|
| Franklin Total | 18,497 | 50,119 |
|
|
|
|
|
| District 17 |
| * John Carey Jr. (R) | Michael Shoemaker (D) |
|
| Clinton | 6,861 | 3,350 |
|
| Fayette | 4,026 | 2,520 |
|
| Gallia | 6,170 | 3,372 |
|
| Highland | 6,360 | 4,638 |
|
| Jackson | 6,350 | 2,929 |
|
| Lawrence | 4,851 | 2,788 |
|
| Pickaway | 2,857 | 2,658 |
|
| Pike | 2,777 | 5,107 |
|
| Ross | 6,217 | 12,422 |
|
| Vinton | 2,124 | 1,817 |
|
| Total | 48,593 | 41,601 |
|
|
|
|
|
| District 19 |
| Jack Campbell (D) | * Bill Harris (R) |
|
| Ashland | 1,233 | 2,550 |
|
| Delaware | 10,586 | 26,427 |
|
| Knox | 3,897 | 9,777 |
|
| Morrow | 3,325 | 5,827 |
|
| Richland | 13,535 | 23,334 |
|
| Total | 32,576 | 67,915 |
|
|
|
|
|
| District 21 |
| Richard Norris (R) | * C.J. Prentiss (D) |
|
| Cuyahoga Total | 10,935 | 50,922 |
|
|
|
|
|
| District 23 |
| * Dan Brady (D) | Richard Ress (R) |
|
| Cuyahoga Total | 52,784 | 25,998 |
|
|
|
|
|
| District 25 |
| * Eric Fingerhut (D) | Jackie Huggins (R) |
|
| Cuyahoga Total | 75,130 | 13,665 |
|
|
|
|
|
| District 27 |
| Tom Bevan (D) | * Kevin Coughlin (R) |
|
| Summit Total | 50,180 | 56,467 |
|
|
|
|
|
| District 29 |
| * Kirk Schuring (R) | Jan Schwartz (D) |
|
| Stark Total | 60,072 | 43,916 |
|
|
|
|
|
| District 31 |
| * Jay Hottinger (R) |
|
|
| Fairfield | 30,411 |
|
|
| Hocking | 5,031 |
|
|
| Licking | 37,923 |
|
|
| Perry | 6,341 |
|
|
| Pickaway | 4,068 |
|
|
| Total | 83,774 |
|
|
|
|
|
|
| District 33 |
| * Robert Hagan (D) | Holly Hanni (R) |
|
| Carroll | 4,308 | 4,063 |
|
| Mahoning | 58,702 | 23,910 |
|
| Stark | 5,755 | 4,277 |
|
| Tuscarawas | 2,704 | 1,321 |
|
| Total | 71,469 | 33,571 |
|
|
|
Stay Connected
Section Features



|