|
Governor/ Lt. Governor: November 3, 1998
Official Tabulation: November 3, 1998
| For Governor, 1998 |
|---|
County | Feitler/ Eastman | (D) Fisher/Coleman | (E) Mitchel/ Anderson | (R) Taft/O`Connor |
|---|
|
|
|
|
| Adams | 123 | 2,791 | 217 | 4,341 | Allen | 415 | 10,858 | 830 | 19,127 | Ashland | 253 | 5,458 | 695 | 9,789 | Ashtabula | 557 | 13,123 | 901 | 14,336 | Athens | 316 | 8,408 | 1,018 | 6,444 |
|
|
|
|
| Auglaize | 298 | 4,489 | 565 | 9,004 | Belmont | 573 | 13,744 | 968 | 9,051 | Brown | 239 | 4,488 | 378 | 6,106 | Butler | 1,517 | 29,294 | 2,910 | 54,703 | Carroll | 160 | 3,630 | 373 | 4,794 |
|
|
|
|
| Champaign | 335 | 4,056 | 556 | 6,144 | Clark | 1,102 | 17,901 | 1,793 | 19,808 | Clermont | 608 | 13,195 | 1,320 | 29,822 | Clinton | 153 | 3,213 | 326 | 6,484 | Columbiana | 689 | 14,652 | 1,407 | 15,594 |
|
|
|
|
| Coshocton | 238 | 3,856 | 351 | 5,982 | Crawford | 372 | 5,261 | 700 | 7,768 | Cuyahoga | 5,530 | 238,577 | 9,836 | 155,158 | Darke | 441 | 6,618 | 838 | 10,443 | Defiance | 346 | 4,415 | 317 | 6,263 |
|
|
|
|
| Delaware | 906 | 10,217 | 1,618 | 21,761 | Erie | 395 | 12,905 | 621 | 12,682 | Fairfield | 904 | 13,698 | 1,530 | 22,081 | Fayette | 178 | 2,498 | 248 | 4,045 | Franklin | 7,136 | 132,258 | 9,319 | 144,974 |
|
|
|
|
| Fulton | 341 | 5,159 | 420 | 7,305 | Gallia | 165 | 3,711 | 340 | 5,216 | Geauga | 443 | 10,385 | 916 | 18,548 | Greene | 1,091 | 16,410 | 1,975 | 24,755 | Guernsey | 227 | 4,600 | 361 | 5,982 |
|
|
|
|
| Hamilton | 3,529 | 105,249 | 6,651 | 167,447 | Hancock | 406 | 6,702 | 638 | 14,372 | Hardin | 272 | 3,650 | 431 | 4,965 | Harrison | 130 | 3,001 | 221 | 2,572 | Henry | 292 | 3,432 | 327 | 5,857 |
|
|
|
|
| Highland | 230 | 3,889 | 353 | 6,817 | Hocking | 179 | 3,394 | 449 | 3,595 | Holmes | 110 | 1,820 | 281 | 4,603 | Huron | 386 | 6,254 | 531 | 8,783 | Jackson | 176 | 3,737 | 320 | 4,742 |
|
|
|
|
| Jefferson | 794 | 13,515 | 1,208 | 10,600 | Knox | 372 | 5,010 | 665 | 8,422 | Lake | 1,480 | 28,755 | 2,486 | 38,002 | Lawrence | 302 | 7,522 | 613 | 9,198 | Licking | 1,225 | 18,026 | 2,058 | 26,616 |
|
|
|
|
| Logan | 448 | 4,175 | 634 | 7,852 | Lorain | 1,414 | 39,743 | 2,677 | 33,816 | Lucas | 3,032 | 78,310 | 3,065 | 48,158 | Madison | 293 | 3,654 | 456 | 5,914 | Mahoning | 1,693 | 45,422 | 3,107 | 30,423 |
|
|
|
|
| Marion | 536 | 7,898 | 937 | 9,107 | Medina | 732 | 17,230 | 1,610 | 25,787 | Meigs | 162 | 2,712 | 207 | 3,991 | Mercer | 268 | 4,337 | 480 | 7,730 | Miami | 816 | 11,111 | 1,359 | 17,127 |
|
|
|
|
| Monroe | 116 | 3,081 | 239 | 2,146 | Montgomery | 3,181 | 76,752 | 5,367 | 76,550 | Morgan | 86 | 1,680 | 193 | 2,776 | Morrow | 282 | 3,486 | 571 | 4,981 | Muskingum | 497 | 9,576 | 815 | 13,586 |
|
|
|
|
| Noble | 57 | 1,828 | 136 | 2,517 | Ottawa | 420 | 6,833 | 452 | 6,921 | Paulding | 119 | 2,408 | 201 | 3,431 | Perry | 238 | 4,508 | 470 | 4,390 | Pickaway | 349 | 5,075 | 528 | 7,384 |
|
|
|
|
| Pike | 115 | 4,334 | 217 | 3,438 | Portage | 1,079 | 19,487 | 2,003 | 18,913 | Preble | 369 | 4,587 | 773 | 6,824 | Putnam | 239 | 3,907 | 359 | 7,815 | Richland | 572 | 16,221 | 1,237 | 20,818 |
|
|
|
|
| Ross | 305 | 9,554 | 590 | 9,357 | Sandusky | 639 | 7,944 | 779 | 9,456 | Scioto | 252 | 11,469 | 546 | 10,120 | Seneca | 517 | 7,156 | 786 | 9,637 | Shelby | 419 | 4,956 | 844 | 7,560 |
|
|
|
|
| Stark | 2,181 | 53,636 | 4,421 | 61,342 | Summit | 2,464 | 77,789 | 5,015 | 72,009 | Trumbull | 1,349 | 39,854 | 3,042 | 25,125 | Tuscarawas | 478 | 13,161 | 936 | 11,962 | Union | 341 | 3,830 | 671 | 7,457 |
|
|
|
|
| Van Wert | 130 | 2,805 | 202 | 5,936 | Vinton | 78 | 1,719 | 152 | 1,692 | Warren | 672 | 12,562 | 1,262 | 29,897 | Washington | 249 | 6,856 | 466 | 12,389 | Wayne | 552 | 10,226 | 986 | 18,408 |
|
|
|
|
| Williams | 262 | 3,821 | 429 | 6,243 | Wood | 949 | 16,892 | 1,031 | 18,558 | Wyandot | 184 | 2,547 | 338 | 4,077 |
|
|
|
|
| Total: | 65,068 | 1,498,956 | 111,468 | 1,678,721 | Grand Total |
|
|
|
| 3,354,213 |
|