(614) 466-2655
(877) SOS-OHIO (767-6446)
TTY (614) 466-0562
Toll-free TTY (877) 644-6889
E-mail The Office
180 E. Broad St., 16th Floor
Columbus, Ohio 43215

|
|
 |
|
Democratic Primary: June 2, 1992
Official Tabulation: June 2, 1992
DISTRICT 1 Brown 3,972 Clinton 10,872 Harkin 329 Kerrey 303 LaRouche Jr. 333 Tsongas 1,959
DISTRICT 2 Brown 5,013 Clinton 14,759 Harkin 441 Kerrey 418 LaRouche Jr. 441 Tsongas 2,570
DISTRICT 3 Brown 8,726 Clinton 33,393 Harkin 1,249 Kerrey 1,265 Tasongas 5,301
DISTRICT 4 Brown 7,499 Clinton 23,422 Harkin 1,065 Kerrey 960 LaRouche Jr. 762 Tsongas 4,162
DISTRICT 5 Clinton 27,639 Harkin 2,335 Kerrey 1,851 Tsongas 7,382
DISTRICT 6 Brown 7,335 Clinton 29,297 Harkin 1,123 Kerrey 1,082 Tsongas 4,652
DISTRICT 7 Brown 6,447 Clinton 25,157 Harkin 845 Kerrey 819 LaRouche Jr. 700 Tsongas 3,668
DISTRICT 8 Brown 5,643 Clinton 19,178 Harkin 728 Kerrey 621 LaRouche Jr. 538 Tsongas 3,023
DISTRICT 9 Brown 5,905 Clinton 19,347 Harkin 1,062 Kerrey 924 LaRouche Jr. 689 Tsongas 3,307
DISTRICT 10 Brown 8,362 Clinton 28,616 Harkin 1,005 Kerrey 889 LaRouche Jr. 747 Tsongas 3,927
DISTRICT 11 Brown 12,779 Clinton 34,748 Harkin 1,746 Kerrey 1,331 LaRouche Jr. 1,352 Tsongas 6,592
DISTRICT 12 Brown 6,421 Clinton 21,813 Harkin 974 Kerrey 764 LaRouche Jr. 754 Tsongas 3,519 DISTRICT 13 Brown 11,715 Clinton 36,404 Harkin 1,497 Kerrey 1,128 LaRouche Jr. 1,008 Tsongas 5,406
DISTRICT 14 Brown 11,687 Clinton 36,747 Harkin 1,355 Kerrey 1,272 LaRouche Jr. 951 Tsongas 6,424
DISTRICT 15 Brown 6,569 Clinton 17,359 Harkin 935 Kerrey 813 LaRouche Jr. 649 Tsongas 3,862
DISTRICT 16 Brown 10,811 Clinton 34,568 Harkin 1,345 Kerrey 1,044 LaRouche Jr. 1,097 Tsongas 5,588
DISTRICT 17 Brown 23,098 Clinton 54,111 Harkin 1,780 Kerrey 1,962 LaRouche Jr. 1,637 Tsongas 8,719
DISTRICT 18 Brown 15,249 Clinton 49,249 Harkin 1,734 Kerrey 1,766 LaRouche Jr. 1,894 Tsongas 7,918
DISTRICT 19 Brown 17,513 Clinton 49,551 Harkin 1,965 Kerrey 1,523 LaRouche Jr. 1,535 Tsongas 10,955
DISTRICT 20 Brown 16,159 Clinton 46,094 Harkin 1,982 Kerrey 1,485 LaRouche Jr. 1,637 Tsongas 8,074
DISTRICT 21 Brown 6,546 Clinton 26,023 Kerrey 756 LaRouche Jr. 688 Stokes 29,983 Tsongas 3,765
UNITED STATES SENATOR *John Glenn 859,622
CHIEF JUSTICE OF THE SUPREME COURT (Full Term Commencing January 1, 1993) *Robert H. Gorman 657,858
JUSTICE OF THE SUPREME COURT (Full Term Commencing January 1, 1993) *Francis E. Sweeney 705,840
JUSTICE OF THE SUPREME COURT (Full Term Commencing January 2, 1993) *John T. Patton 422,140 Lesley Brooks Wells 378,530
NUMBER OF ELECTORS VOTING 1,233,263
*Denotes candidate elected.
|
|
Stay Connected
Section Features



|