A A R   | publications | directions | contact us
Search
Ohio Secretary of State's Office    
Elections and CandidatesElections and CandidatesElections and Candidates Elections and CandidatesElections and CandidatesElections and CandidatesElections and Candidates
Printer Friendly Page

Governor and Lieutenant Governor: November 7, 2006

Governor/Lieutenant Governor
General Election - 11/07/2006
       
COUNTY Larry Bays (WI) J. Kenneth Blackwell Robert Fitrakis James Lundeen (WI) William S. Peirce *Ted Strickland
 Non-Partisan Republican Non-Partisan Non-Partisan Non-Partisan Democratic
Adams 0 3,771 71 1 117 4,725
Allen 0 17,184 328 8 709 18,000
Ashland 2 9,154 224 3 480 9,492
Ashtabula 0 10,406 417 1 786 22,255
Athens 0 3,303 116 4 229 16,188
Auglaize 1 8,687 177 12 424 7,606
Belmont 0 5,593 170 4 387 17,842
Brown 0 5,956 106 2 237 7,743
Butler 0 60,018 1,338 18 2,156 52,365
Carroll 0 3,775 170 0 330 6,948
Champaign 0 6,355 136 9 289 7,475
Clark 0 18,200 584 3 905 29,364
Clermont 2 35,687 677 36 1,301 27,307
Clinton 0 5,947 109 8 240 6,342
Columbiana 0 11,326 339 0 644 23,914
Coshocton 0 5,184 156 2 312 7,754
Crawford 0 7,863 196 9 389 8,287
Cuyahoga 1 107,258 4,425 27 7,110335,382
Darke 1 10,018 303 1 535 9,365
Defiance 0 6,298 220 1 321 6,798
Delaware 0 30,931 425 4 909 32,504
Erie 0 9,089 279 0 482 20,256
Fairfield 0 22,363 497 8 956 30,180
Fayette 0 3,845 40 2 131 4,384
Franklin 8 122,601 3,703 28 5,382 241,536
Fulton 0 7,421 199 0 328 8,193
Gallia 0 3,406 73 2 110 6,574
Geauga 2 15,850 294 13 835 22,154
Greene 0 28,713 654 0 1,134 28,612
Guernsey 0 4,601 153 0 271 8,350
Hamilton 5 141,374 2,367 126 4,173 139,451
Hancock 0 14,007 277 1 456 10,934
Hardin 1 4,099 114 4 232 5,273
Harrison 0 1,661 70 0 126 4,238
Henry 2 5,371 149 1 227 5,723
Highland 0 5,822 114 9 206 7,007
Hocking 1 2,990 98 0 152 6,619
Holmes 1 4,514 83 1 208 3,301
Huron 0 7,592 216 3 388 10,718
Jackson 0 3,150 53 2 101 7,117
Jefferson 0 7,187 316 0 559 18,071
Knox 0 9,944 176 0 382 10,278
Lake 0 28,675 886 9 1,954 56,482
Lawrence 1 5,287 79 0 212 13,530
Licking 1 24,740 630 6 1,219 32,455
Logan 0 7,941 167 0 361 7,611
Lorain 1 28,342 1,267 2 2,237 68,783
Lucas 0 44,307 1,472 3 1,884 95,118
Madison 0 5,815 107 0 275 7,244
Mahoning 0 20,356 1,122 0 1,697 72,076
Marion 0 9,054 235 5 434 11,963
Medina 0 24,629 651 4 1,166 39,061
Meigs 0 2,285 40 3 84 5,295
Mercer 0 9,429 189 8 328 5,692
Miami 0 18,395 521 5 870 17,263
Monroe 0 1,237 48 0 99 4,682
Montgomery 3 76,189 2,060 44 3,312 107,593
Morgan 0 1,876 60 3 109 3,468
Morrow 3 5,668 176 1 302 6,425
Muskingum 0 11,073 353 3 557 16,733
Noble 0 1,583 58 0 89 3,342
Ottawa 0 5,809 196 0 344 10,858
Paulding 0 3,276 179 2 305 3,717
Perry 0 3,577 117 0 226 7,371
Pickaway 0 6,953 126 4 268 10,609
Pike 3 2,511 43 1 100 7,118
Portage 4 16,223 771 16 1,403 36,553
Preble 0 7,096 184 25 385 7,863
Putnam 0 7,248 134 1 339 6,439
Richland 1 19,855 518 16 1,011 24,398
Ross 1 7,452 121 3 332 15,930
Sandusky 0 8,467 310 2 484 13,473
Scioto 0 6,328 75 1 181 19,784
Seneca 0 8,011 234 0 419 11,387
Shelby 0 8,358 206 4 400 8,061
Stark 1 45,413 1,795 2 2,787 89,416
Summit 18 57,344 1,881 11 3,346 135,147
Trumbull 1 18,556 889 9 1,512 60,161
Tuscarawas 0 10,134 311 0 584 20,556
Union 1 8,613 183 2 389 7,689
Van Wert 0 5,331 184 1 379 4,514
Vinton 0 1,166 33 0 58 3,165
Warren 1 39,094 527 22 1,013 27,434
Washington 0 7,412 103 0 236 15,037
Wayne 6 17,504 418 3 795 19,820
Williams 0 5,853 166 1 317 6,696
Wood 0 17,500 481 0 864 26,771
Wyandot 0 3,852 49 4 158 4,097
Total 73 1,474,331 40,967 579 71,4732,435,505
Percentage of Votes 0.00% 36.65% 1.02% 0.01% 1.78% 60.54%
Ohio Secretary of State's office RSS Feeds  RSS Feeds

Alert
Ohio Campaign Finance Statute Ruled Unconstitutional
On August 26, 2009, United States District Court Judge Edmund A. Sargus, Jr., issued a permanent injunction enjoining the Ohio Secretary of State and the Ohio Elections Commission “from enforcing subsections (C), (D), (E), and (F) of Ohio Revised Code Section 3517.103 against any present or future candidate for statewide office.” Click here for more information.

Register with our Web site and receive the latest news and voting rights updates from the Secretary of State’s office.  Click here to update your profile or to sign up.


               Dates / Deadlines
SunMonTueWedThuFriSat
31 1 2 3 456
7891011 12 13
14 15 1617 18 1920
21222324 25 2627
28123456
78910111213

Follow our office on
Follow the Ohio Secretary of State's Office on Facebook


Bookmark and Share
Military and Overseas Voters, Click Here